
Premium Moroccan fruit, from our orchards to your market.
49,000 t
across 4 crops · table grape and olive to confirm
Six crops. Each bar is that crop's share of the 49,000 t we can confirm.

Citrus
35,000 t
Nadorcott 18 000 t · Clementine 10 000 t · Orange 7 000 t
Ships October – June

Avocado
10,000 t
Hass, Fuerte, Zutano
Ships October – April

Blueberry
2,000 t
Counter-season to European production
Ships December – June

Stone fruit
2,000 t
Peach, nectarine
Ships May – August

Table grape
Elite Harvest — volume to confirm
Ships July – October

Olive
Three sites — volume to confirm
table grape and olive sit outside the scale until we have a figure.
Availability calendar
When each variety ships from Morocco. Filter by family, then read across the year — peak weeks carry the bulk of the volume.
Opens your browser's print dialogue — choose “Save as PDF”.
Providence Verte — SHAJARA
Availability calendar — Providence Verte
Shipping windows by variety. Peak weeks shown hatched.
15 Rue de Tétouan, Quartier Hassan, Rabat 10000, Maroc · +212 537 21 37 90
| Variety | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citrus | ||||||||||||
| Clementine (early / Berkane), January: Not in season | Clementine (early / Berkane), February: Not in season | Clementine (early / Berkane), March: Not in season | Clementine (early / Berkane), April: Not in season | Clementine (early / Berkane), May: Not in season | Clementine (early / Berkane), June: Not in season | Clementine (early / Berkane), July: Not in season | Clementine (early / Berkane), August: Not in season | Clementine (early / Berkane), September: Not in season | Clementine (early / Berkane), October: Available | Clementine (early / Berkane), November: Peak | Clementine (early / Berkane), December: Peak | |
| Clementine Nour, January: Available | Clementine Nour, February: Not in season | Clementine Nour, March: Not in season | Clementine Nour, April: Not in season | Clementine Nour, May: Not in season | Clementine Nour, June: Not in season | Clementine Nour, July: Not in season | Clementine Nour, August: Not in season | Clementine Nour, September: Not in season | Clementine Nour, October: Not in season | Clementine Nour, November: Not in season | Clementine Nour, December: Peak | |
| Nadorcott / Afourer, January: Available | Nadorcott / Afourer, February: Peak | Nadorcott / Afourer, March: Peak | Nadorcott / Afourer, April: Available | Nadorcott / Afourer, May: Not in season | Nadorcott / Afourer, June: Not in season | Nadorcott / Afourer, July: Not in season | Nadorcott / Afourer, August: Not in season | Nadorcott / Afourer, September: Not in season | Nadorcott / Afourer, October: Not in season | Nadorcott / Afourer, November: Not in season | Nadorcott / Afourer, December: Not in season | |
| Orange Navel, January: Peak | Orange Navel, February: Available | Orange Navel, March: Not in season | Orange Navel, April: Not in season | Orange Navel, May: Not in season | Orange Navel, June: Not in season | Orange Navel, July: Not in season | Orange Navel, August: Not in season | Orange Navel, September: Not in season | Orange Navel, October: Not in season | Orange Navel, November: Available | Orange Navel, December: Peak | |
| Orange Salustiana, January: Available | Orange Salustiana, February: Peak | Orange Salustiana, March: Available | Orange Salustiana, April: Not in season | Orange Salustiana, May: Not in season | Orange Salustiana, June: Not in season | Orange Salustiana, July: Not in season | Orange Salustiana, August: Not in season | Orange Salustiana, September: Not in season | Orange Salustiana, October: Not in season | Orange Salustiana, November: Not in season | Orange Salustiana, December: Not in season | |
| Orange Maroc Late / Valencia, January: Not in season | Orange Maroc Late / Valencia, February: Not in season | Orange Maroc Late / Valencia, March: Available | Orange Maroc Late / Valencia, April: Peak | Orange Maroc Late / Valencia, May: Peak | Orange Maroc Late / Valencia, June: Available | Orange Maroc Late / Valencia, July: Not in season | Orange Maroc Late / Valencia, August: Not in season | Orange Maroc Late / Valencia, September: Not in season | Orange Maroc Late / Valencia, October: Not in season | Orange Maroc Late / Valencia, November: Not in season | Orange Maroc Late / Valencia, December: Not in season | |
| Avocado | ||||||||||||
| Hass, Fuerte, Zutano, January: Peak | Hass, Fuerte, Zutano, February: Peak | Hass, Fuerte, Zutano, March: Available | Hass, Fuerte, Zutano, April: Available | Hass, Fuerte, Zutano, May: Not in season | Hass, Fuerte, Zutano, June: Not in season | Hass, Fuerte, Zutano, July: Not in season | Hass, Fuerte, Zutano, August: Not in season | Hass, Fuerte, Zutano, September: Not in season | Hass, Fuerte, Zutano, October: Available | Hass, Fuerte, Zutano, November: Available | Hass, Fuerte, Zutano, December: Peak | |
| Blueberry | ||||||||||||
| Blueberry, January: Available | Blueberry, February: Available | Blueberry, March: Peak | Blueberry, April: Peak | Blueberry, May: Peak | Blueberry, June: Peak | Blueberry, July: Not in season | Blueberry, August: Not in season | Blueberry, September: Not in season | Blueberry, October: Not in season | Blueberry, November: Not in season | Blueberry, December: Available | |
| Stone fruit | ||||||||||||
| Peach & nectarine, January: Not in season | Peach & nectarine, February: Not in season | Peach & nectarine, March: Not in season | Peach & nectarine, April: Not in season | Peach & nectarine, May: Available | Peach & nectarine, June: Peak | Peach & nectarine, July: Peak | Peach & nectarine, August: Available | Peach & nectarine, September: Not in season | Peach & nectarine, October: Not in season | Peach & nectarine, November: Not in season | Peach & nectarine, December: Not in season | |
| Table grape | ||||||||||||
| Table grape, January: Not in season | Table grape, February: Not in season | Table grape, March: Not in season | Table grape, April: Not in season | Table grape, May: Not in season | Table grape, June: Not in season | Table grape, July: Available | Table grape, August: Peak | Table grape, September: Peak | Table grape, October: Available | Table grape, November: Not in season | Table grape, December: Not in season | |
Select a variety to see its window in full.
Maquette construite à partir d'informations publiques — chiffres à confirmer. Speculative demonstration, not an official Providence Verte document.
One company from the tree to the terminal
Nothing changes hands between the orchard and the export document. That is the whole argument for buying here.


Orchards
Around 3,000 hectares across 13 sites, from Sefrou in the north to Taroudant in the south.
Packing
Own packing station at Sidi Yahia in the Gharb, sized to the group's own fruit.
Cold chain
Field heat removed and temperature held from the orchard through to the loaded container.
Export
Consolidated at Agadir and Casablanca for Europe, North America, the Middle East and Asia.
Certifications
We have deliberately left these blank. Every certification on an exporter's site should be checkable against a live certificate number, and we would not put one here that we cannot show you.
- Certification à confirmer
- Certification à confirmer
- Certification à confirmer
- Certification à confirmer
- Certification à confirmer
- Certification à confirmer
Placeholders. To be replaced with the client's actual certificates and their scope, issuing body and expiry.
Markets & logistics
2 standing routes out of Morocco. Transit times and sailing frequency to be confirmed with the client.

From
Agadir
Via
Porto de Sines, Portugal
To
Philadelphia, USA

From
Agadir / Casablanca
Via
Algeciras
To
Europe
Markets served
- North America
- Europe
- Middle East
- Asia

A working farm that is also a classroom
The Louata site in Sefrou is run as a research and training centre alongside its stone fruit production — rootstock and variety trials, irrigation practice, and the training of the agronomists and orchard staff who then work across the group's other 12 sites. For a buyer this matters in one concrete way: variety decisions made three years before a container ships are the ones that determine what is in it.
Request a quote
Tell us what you buy and when you need it. We will come back with availability, calibres and a landed price for your port.
Or reach us directly
- At the stand
- Fruit Attraction 2026
Pavilion 14, Stand 14B02
IFEMA Madrid — 6 – 8 October - By phone
- +212 537 21 37 90
- Head office
- 15 Rue de Tétouan, Quartier Hassan, Rabat 10000, Maroc
Send an enquiry
Five fields is enough to get a useful answer back.